Printed Edition
Provinces | Opticians | Optometrists | Ophthalmologists | Orthoptists/ Ocularists |
Schools/ Students/ Associations/ CLSC |
Companies | Complementary/ Paid Copies |
TOTAL |
AB | 573 | 474 | 97 | 10 | 8 | 13 | 1 | 1,176 |
BC | 754 | 480 | 174 | 12 | 9 | 21 | 3 | 1,453 |
MB | 155 | 131 | 30 | 2 | 7 | 8 | – | 333 |
NB | 106 | 112 | 21 | 2 | 4 | 4 | – | 249 |
NL | 93 | 30 | 6 | 2 | 5 | 5 | – | 141 |
NS | 110 | 99 | 29 | 16 | 6 | 5 | – | 265 |
NT | 3 | – | – | – | – | – | – | 3 |
NU | – | – | – | – | – | – | – | – |
ON | 2,203 | 1,305 | 382 | 20 | 25 | 112 | 13 | 4,060 |
PE | 32 | 19 | 6 | – | 6 | 5 | – | 68 |
QC | 1,450 | 1,128 | 194 | 23 | 19 | 150 | 26 | 2,990 |
SK | 219 | 101 | 17 | 5 | – | 5 | – | 347 |
YT | – | 3 | – | – | – | – | – | 3 |
USA | 2 | 1 | – | – | 2 | 38 | 4 | 47 |
EUROPE | – | – | – | – | 3 | 6 | 4 | 13 |
TOTAL | 5,695 | 3,883 | 956 | 92 | 98 | 372 | 52 | 11,148* |
*Based on the September / October 2019 edition