Printed Edition
Provinces | Opticians | Optometrists | Ophthalmologists | Orthoptists/ Ocularists |
Schools/ Students/ Associations/ |
Companies | TOTAL |
AB | 537 | 467 | 89 | 9 | 8 | 4 | 1114 |
BC | 688 | 460 | 158 | 12 | 10 | 11 | 1339 |
MB | 148 | 128 | 28 | 2 | 6 | 1 | 313 |
NB | 98 | 107 | 19 | 2 | 4 | 0 | 230 |
NL | 80 | 28 | 3 | 2 | 5 | 0 | 118 |
NS | 100 | 92 | 24 | 14 | 5 | 0 | 235 |
NT | 3 | – | – | – | – | – | 3 |
NU | – | – | – | – | – | – | – |
ON | 2081 | 1257 | 358 | 19 | 24 | 76 | 3815 |
PE | 28 | 17 | 6 | 0 | 6 | 0 | 57 |
QC | 1261 | 1003 | 178 | 23 | 23 | 101 | 2589 |
SK | 198 | 103 | 14 | 5 | 4 | 0 | 324 |
YT | – | 4 | – | – | – | – | 4 |
TOTAL | 5222 | 3666 | 877 | 88 | 95 | 193 | 10141* |
*Based on the September / October 2023 edition